THIS SITE IS BEST VIEWED AT A RESOLUTION OF 1280 x 1024; PRESS F11 FOR FULL SCREEN MODE, AND AGAIN TO RETURN TO NORMAL WINDOW |
||||
GEOORDE FUUT
BLACK-NECKED GREBE Podiceps nigricollis (All images copyright © Filip Mineur) | ||||
Canon EOS-1D Mark IV + Canon EF 800mm f/5.6L IS USM, 1/320sec @ f 5.0 +0.67 ISO 800 - Breda 27/03/11 | ||||
Canon EOS-1D Mark IV + Canon EF 800mm f/5.6L IS USM, 1/250sec @ f 5.0 +0.67 ISO 800 - Breda 27/03/11 | ||||
Canon EOS-1D Mark IV + Canon EF 800mm f/5.6L IS USM, 1/200sec @ f 5.0 +0.67 ISO 800 - Breda 27/03/11 | ||||
Canon EOS-1D Mark IV + Canon EF 800mm f/5.6L IS USM, 1/400sec @ f 5.0 +0.67 ISO 800 - Breda 27/03/11 | ||||
Canon EOS-1D Mark IV + Canon EF 800mm f/5.6L IS USM, 1/500sec @ f 5.0 +0.67 ISO 800 - Breda 27/03/11 | ||||
Canon EOS-1D Mark IV + Canon EF 800mm f/5.6L IS USM, 1/640sec @ f 5.0 +0.67 ISO 800 - Breda 27/03/11 | ||||
Canon EOS-1D Mark IV + Canon EF 800mm f/5.6L IS USM, 1/160sec @ f 6.0 +1.0 ISO 800 - Breda 27/03/11 | ||||
Canon EOS-1D Mark IV + Canon EF 800mm f/5.6L IS USM, 1/500sec @ f 6.0 +0.67 ISO 800 - Breda 27/03/11 | ||||
Canon EOS-1D Mark IV + Canon EF 800mm f/5.6L IS USM, 1/320sec @ f 6.0 +1.0 ISO 800 - Breda 27/03/11 | ||||
Canon EOS-1D Mark IV + Canon EF 800mm f/5.6L IS USM, 1/320sec @ f 6.0 +1.0 ISO 800 - Breda 27/03/11 | ||||
Canon EOS-1D Mark III + Canon EF 100-400mm f/4.5-5.6L IS USM @ 400mm, 1/500sec @ f 5.0 +/-0.0 ISO 800 - Breda 27/03/11 | ||||
Canon EOS-1D Mark IV + Canon EF 800mm f/5.6L IS USM, 1/160sec @ f 5.0 +0.67 ISO 800 - Breda 27/03/11 | ||||
Canon EOS-1D Mark IV + Canon EF 800mm f/5.6L IS USM, 1/400sec @ f 5.0 +0.67 ISO 800 - Breda 27/03/11 | ||||
Canon EOS-1D Mark IV + Canon EF 800mm f/5.6L IS USM, 1/320sec @ f 5.0 +0.67 ISO 800 - Breda 27/03/11 | ||||
Canon EOS-1D Mark IV + Canon EF 800mm f/5.6L IS USM, 1/320sec @ f 6.0 +1.0 ISO 800 - Breda 27/03/11 | ||||
Canon EOS-1D Mark IV + Canon EF 800mm f/5.6L IS USM, 1/400sec @ f 6.0 +1.0 ISO 800 - Breda 27/03/11 | ||||
Canon EOS-1D Mark IV + Canon EF 800mm f/5.6L IS USM, 1/400sec @ f 5.0 +0.67 ISO 800 - Breda 27/03/11 | ||||
GEOORDE FUUT 1
< 2 >
< 3 >
< 4 >
| ||||